fill
fill
fill
Barry Nabozny
Direct Office:
410-977-7600
barryn@rpasells.com
fill
fill
fill
fill
Barry Nabozny
fill
Direct Office:
410-977-7600
barryn@rpasells.com
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Finksburg, MD

Finksburg is located in Maryland. Finksburg, Maryland 21048 has a population of 11,085. Finksburg 21048 is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.

The median household income in Finksburg, Maryland 21048 is $120,077. The median household income for the surrounding county is $99,059 compared to the national median of $66,222. The median age of people living in Finksburg 21048 is 48 years.

Finksburg Weather

The average high temperature in July is 87.3 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 41.98.

Homes for Sale in Finksburg, MD

Search Homes for Sale in Finksburg

Finksburg Real Estate Market Conditions

  • Median sales price

    $624,500
    0%
    change since last quarter
  • # Active listings

    11
    30-day change

Finksburg Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Finksburg, MD

Grades Students P/T Ratio ZIP
Carrolltowne Elementary PK - 05 593 14.6 21784
Cranberry Station Elementary PK - 05 593 15 21157
Ebb Valley Elementary PK - 05 563 15.5 21102
Eldersburg Elementary PK - 05 470 15.1 21784
Elmer A. Wolfe Elementary PK - 05 502 12.1 21791
Freedom District Elementary KG - 05 627 15.9 21784
Friendship Valley Elementary PK - 05 518 13.8 21157
Linton Springs Elementary PK - 05 759 16.9 21784
Manchester Elementary PK - 05 671 15.8 21102
Mechanicsville Elementary PK - 05 510 15.3 21784
Mount Airy Elementary 03 - 05 462 15.8 21771
Piney Ridge Elementary PK - 05 578 15.8 21784
Robert Moton Elementary PK - 05 440 9.4 21157
Runnymede Elementary PK - 05 625 13.9 21158
Sandymount Elementary PK - 05 640 16.1 21048
Spring Garden Elementary PK - 05 439 13.8 21074
Taneytown Elementary PK - 05 450 11.4 21787
Westminster Elementary PK - 05 564 14.1 21158
William Winchester Elementary PK - 05 587 15.2 21157
Winfield Elementary PK - 05 724 13.6 21157

Middle Schools near Finksburg, MD

Grades Students P/T Ratio ZIP
Mount Airy Middle 06 - 08 761 17.1 21771
North Carroll Middle 06 - 08 626 15.7 21074
Northwest Middle 06 - 08 655 13.9 21787
Oklahoma Road Middle 06 - 08 816 18.4 21784
Shiloh Middle 06 - 08 631 14.5 21074
Sykesville Middle 06 - 08 697 14.9 21784
Westminster East Middle 06 - 08 796 13.4 21157
Westminster West Middle 06 - 08 923 15.8 21157

High Schools near Finksburg, MD

Grades Students P/T Ratio ZIP
Century High 09 - 12 1,101 18.6 21784
Francis Scott Key High 09 - 12 906 16.1 21791
Liberty High 09 - 12 1,007 18.2 21784
Manchester Valley High 09 - 12 1,339 18.9 21102
South Carroll High 09 - 12 933 17.6 21784
Westminster High 09 - 12 1,477 16.5 21157
Winters Mill High 09 - 12 1,156 18.1 21157

Ungraded Schools near Finksburg, MD

Grades Students P/T Ratio ZIP
* Carroll County Career & Technology Center 11 - 12 0 0 21157
* Flexible Student Support 09 - 12 44 0 21157
* Gateway School 09 - 12 80 4.5 21157
* Post Secondary Program 12 - 12 36 9 21157
Carroll Springs School PK - 12 32 4.4 21157

Demographics near Finksburg, MD 21048

Zip Code City
Population 11,085 11,085
Population Density 412 412
Median Age 48 48
People per Household 2.8 2.8
Median Household Income 120,077 120,077
Average Income per Capita 53,579 53,579

Finksburg Map

Sort by:

Real estate near Finksburg